Delhi-Agra-Jaipur-Delhi
Destination
India
Departure
Departure Time
Dress Code
accomodation
HOTEL CHECK –IN & CHECK –OUT 1400 HRS/1200 NOON
QUATATION
HOTEL SELECTION- 4 STAR
DATES | CITY | HOTEL | ROOM CATEGORY | NIGHTS |
Day 01-Day 03 | Delhi | The Hans/ The Surya Similar | Standard / Executive | 02 |
Day 03-Day 05 | Agra | Howard Plaza The Fern / The Retreat / Similar | Deluxe / Standard | 02 |
Day 05-Day 07 | Jaipur | Royal Orchid / Royal Orchid Central / Similar | Deluxe | 02 |
PACKGARE PRICE
Validity | Valid for October 2022-March 2023 |
02 Pax travelling together on Double/Twin sharing bed along with specified vehicle as per the itinerary | GBP 450 Per person |
04 Pax travelling together on Double/Twin sharing bed along with specified vehicle as per the itinerary | GBP 420 Per person |
06 Pax travelling together on Double/Twin sharing bed along with specified vehicle as per the itinerary | GBP 415 Per person |
08 Pax travelling together on Double/Twin sharing bed along with specified vehicle as per the itinerary | GBP 397 Per person |
Single room supplement:
01, Pax staying in a Single room and using the same specified vehicle as per the itinerary NOTE : Over and above on this single room supplement will be extra |
GBP 756 per pax |
Hotel Weblinks :-
Delhi, The Surya | http://suryaa.hotels-newdelhi.com/en/ |
Delhi, The Hans | https://www.hanshotels.com/ |
Agra, Howard Plaza The Fern | http://www.howardplazaagra.com/ |
Agra, The Retreat | https://www.theretreat.co.in/ |
Jaipur, Royal Orchid Tonk Road | https://www.royalorchidhotels.com/hotel-royal-orchid-jaipur/overview |
Jaipur, Royal Orchid Central | https://www.royalorchidhotels.com/royal-orchid-central-jaipur/overview |
HOTEL SELECTION- 5 STAR
DATES | CITY | HOTEL | ROOM CATEGORY | NIGHTS |
Day 01-Day 03 | Delhi | The Lalit / The Park / The Metropolitan / Similar | Deluxe/ Superior | 02 |
Day 03-Day 05 | Agra | Crystal Sarovar / Courtyard by Marriott / Similar | Deluxe | 02 |
Day 05-Day 07 | Jaipur | Holiday Inn / The Lalit / Similar | Guest / Deluxe | 02 |
PACKGARE PRICE
Validity | Valid for October 2022-March 2023 |
02 Pax travelling together on Double/Twin sharing bed along with specified vehicle as per the itinerary | GBP 632 Per person |
04 Pax travelling together on Double/Twin sharing bed along with specified vehicle as per the itinerary | GBP 612 Per person |
06 Pax travelling together on Double/Twin sharing bed along with specified vehicle as per the itinerary | GBP 599 Per person |
08 Pax travelling together on Double/Twin sharing bed along with specified vehicle as per the itinerary | GBP 578 Per person |
Single room supplement:
01, Pax staying in a Single room and using the same specified vehicle as per the itinerary NOTE : Over and above on this single room supplement will be extra |
GBP 1124 per pax |
Hotel Web links :-
Delhi, The Lalit | http://www.thelalit.com/the-lalit-delhi/ |
Delhi, The Park | https://www.theparkhotels.com/new-delhi/ |
Delhi, The Metropolitan | https://www.hotelmetdelhi.com/ |
Agra, Crystal Sarovar | https://www.sarovarhotels.com/crystal-sarovar-premiere-agra/ |
Agra, Courtyard by Marriott | https://www.marriott.com/hotels/travel/agrcy-courtyard-agra/ |
Jaipur, Holiday Inn | https://www.ihg.com/holidayinn/hotels/us/en/jaipur/jaicc/ hoteldetail?cm_mmc=GoogleMaps-_-HI-_-IN-_-JAICC |
Jaipur, The Lalit | http://www.thelalit.com/the-lalit-jaipur/ |
NETT SUPPLEMNTS:
Net Supplement for Monument entrances as per Itinerary | GBP 107 Per Person |
Nett supplement for local English guide as per Itinerary | GBP 108 Per Person |
activities
THE TOUR COST INCLUDES :-
other
THE ABOVE COST DOES NOT INCLUDE
Important Notes
SPECIAL NOTES:
‘smoking room, in hotels.
Force Majeure:
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |