Delhi-Agra-Jaipur-Goa-Mumbai
Destination
Departure
Departure Time
Dress Code
accomodation
HOTEL CHECK –IN & CHECK –OUT 1400 HRS/1200 NOON
QUATATION
HOTEL SELECTION- 4 STAR
DATES | CITY | HOTEL | ROOM CATEGORY | NIGHTS |
Day 01-Day 03 | Delhi | The Surya / The Hans / Similar | Standard / Executive | 02 |
Day 03-Day 05 | Agra | Howard Plaza The Fern / The Retreat / Similar | Deluxe / Standard | 02 |
Day 05-Day 07 | Jaipur | Royal Orchid / Royal Orchid Central / Similar | Deluxe | 02 |
Day07-Day11 | Goa | Regenta Central / Royal Orchid Beach Resort & Spa / Similar | Club | 04 |
Day011-Day14 | Mumbai | The Fern Residency / Royal Orchid Central Grazia / Similar | Winter green / Deluxe | 03 |
PACKGARE PRICE
Validity | Valid from October 2022-March 2023 |
02 Pax travelling together on Double/Twin sharing bed along with specified vehicle as per the itinerary | GBP 1122 Per person |
04 Pax travelling together on Double/Twin sharing bed along with specified vehicle as per the itinerary | GBP 1062 Per person |
06 Pax travelling together on Double/Twin sharing bed along with specified vehicle as per the itinerary | GBP 1050 Per person |
08 Pax travelling together on Double/Twin sharing bed along with specified vehicle as per the itinerary | GBP 1014 Per person |
Single room supplement:
01, Pax staying in a Single room and using the same specified vehicle as per the itinerary |
GBP 1992 (TOTAL) |
Hotel Web Links :-
Delhi, The Surya | http://suryaa.hotels-newdelhi.com/en/ |
Delhi, The Hans | https://www.hanshotels.com/ |
Agra, Howard Plaza The Fern | http://www.howardplazaagra.com/ |
Agra, The Retreat | https://www.theretreat.co.in/ |
Jaipur, Royal Orchid Tonk Road | https://www.royalorchidhotels.com/hotel-royal-orchid-jaipur/overview |
Jaipur, Royal Orchid Central | https://www.royalorchidhotels.com/royal-orchid-central-jaipur/overview |
Goa, Regenta Central | https://www.royalorchidhotels.com/regenta-central-north-goa/overview |
Goa, Royal Orchid Beach resort & Spa | https://www.royalorchidhotels.com/royal-orchid-beach-resort-spa-goa/overview |
Mumbai, The Fern Residency Chembur | https://www.fernhotels.com/the-fern-residency-mumbai.html?utm_source=google&utm_medium=organic |
Mumbai, Royal Orchid Central Grazia | https://www.royalorchidhotels.com/royal-orchid-central-grazia-navi-mumbai/overview |
HOTEL SELECTION- 5 STAR
DATES | CITY | HOTEL | ROOM CATEGORY | NIGHTS |
Day 01-Day 03 | Delhi | The Lalit/The Park/The Metropolitan/ Similar | Deluxe/ Superior | 02 |
Day 03-Day 05 | Agra | Crystal Sarovar/Courtyard by Marriott/ Similar | Deluxe | 02 |
Day 05-Day 07 | Jaipur | Holiday Inn / The Lalit / Similar | Guest / Deluxe | 02 |
Day07-Day11 | Goa | Radisson Beach Resort / Kenilworth Resort & Spa / Similar | Superior / Deluxe | 04 |
Day11-Day14 | Mumbai | Meluha the Fern Powai/Holiday Inn /Similar | Winter Green / Guest | 03 |
PACKGARE PRICE
Validity | Valid for October 2022-March 2023 |
02 Pax travelling together on Double/Twin sharing bed along with specified vehicle as per the itinerary | GBP 1452 Per person |
04 Pax travelling together on Double/Twin sharing bed along with specified vehicle as per the itinerary | GBP 1398 Per person |
06 Pax travelling together on Double/Twin sharing bed along with specified vehicle as per the itinerary | GBP 1386 Per person |
08 Pax travelling together on Double/Twin sharing bed along with specified vehicle as per the itinerary | GBP 1344 Per person |
Single room supplement:
01, Pax staying in a Single room and using the same specified vehicle as per the itinerary |
GBP 2650 pax |
Hotel Web Links :-
NETT SUPPLEMENTS:
Nett supplement for monument entrances ticket as per Itinerary | GBP 144 Per Person |
Nett supplement for Local English Speaking guide as per Itineary | GBP 156 Per Person |
Nett Supplement of airfare from Jaipur – Goa & Goa –Mumbai in a economy class itinerary
(Airfare quoted are as of today & airfare are dynamic in nature .Final airfare can be advised when we issue ticket) |
GBP 96 Per person |
activities
THE TOUR COST INCLUDES:-
other
THE ABOVE COST DOES NOT INCLUDE
Important Notes
SPECIAL NOTES:
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |